|  |  | 
           
            |  | Von Annalies F. habe ich folgende 
              149 Bierdosen: | 
           
            |  | 
                 
                  | Land | Marke | Bezeichnung | Inhalt | Foto |   
                  |  | Adambräu | Classic | 33 cl |  |   
                  |  | Adambräu | Classic | 50 cl |  |   
                  |  | Amstel | Lager | 33 cl |  |   
                  |  | Amstel | Sun & Fun | 33 cl |  |   
                  |  | Amstel | Light | 33 cl |  |   
                  |  | Amstel | Lager | 50 cl |  |   
                  |  | Anchor | Pilsener Beer | 32 cl |  |   
                  |  | Anchor | Pilsener | 32 cl |  |   
                  |  | Anchor | Special Beer | 32 cl |  |   
                  |  | Anker | Stout | 33 cl |  |   
                  |  | Anker | Pilsner | 33 cl |  |   
                  |  | Antarctica |  | 35,5 cl |  |   
                  |  | Antarctica | festa | 23,7 cl |  |   
                  |  | Asahi | Live Asahi For Live People | 25 cl |  |   
                  |  | Asahi | Pure Gold | 35 cl |  |   
                  |  | Asahi | Live Asahi For Live People | 13,5 cl |  |   
                  |  | Asahi | Super "Dry" | 100 cl |  |   
                  |  | Bass | Pale Ale | 33 cl |  |   
                  |  | Bavaria | 8.6 Super Strength Dutch Lager | 50 cl |  |   
                  |  | Bavaria | Pilsener | 50 cl |  |   
                  |  | Beck's |  | 35 cl |  |   
                  |  | Beijing Beer | Official Beer Of State Banquets | 35,5 cl |  |   
                  |  | Berliner Kindl | Pils | 33 cl |  |   
                  |  | Bintang | Gold | 33 cl |  |   
                  |  | Boddingtons | Bitter | 44 cl |  |   
                  |  | Brahma | Torcida No 1 | 35,5 cl |  |   
                  |  | Brand | Pilsener | 33 cl |  |   
                  |  | Bud | King Of Beers | 35,5 cl |  |   
                  |  | Bud | King Of Beers | 35,5 cl |  |   
                  |  | Bud | King Of Beers | 35,5 cl |  |   
                  |  | Bud | King Of Beers | 33 cl |  |   
                  |  | Budweiser | Budvar | 50 cl |  |   
                  |  | Busch | Light | 35,5 cl |  |   
                  |  | Carlsberg |  | 33 cl |  |   
                  |  | Carlsberg | Special Brew | 32 cl |  |   
                  |  | Carlsberg | Pilsner | 32 cl |  |   
                  |  | Carlsberg |  | 35,5 cl |  |   
                  |  | Carlsberg | ICE Beer | 32 cl |  |   
                  |  | Carlsberg |  | 33 cl |  |   
                  |  | Carlsberg | Carl's Reserve Premium Lager | 32 cl |  |   
                  |  | Carlsberg | Lager | 35,5 cl |  |   
                  |  | Carlsberg |  | 33 cl |  |   
                  |  | Carlsberg | Lager Beer | 35,5 cl |  |   
                  |  | Castle Eden | Draught Ale | 44 cl |  |   
                  |  | Classe Royale | Premium Beer | 33 cl |  |   
                  |  | Coors | Extra Gold Draft | 35,5 cl |  |   
                  |  | Crocodile | Worlds Best Lager | 50 cl |  |   
                  |  | Crown | Super Dry | 35,5 cl |  |   
                  |  | Crown | Lager Beer | 35,5 cl |  |   
                  |  | Cruzcampo | Consigue tu Reloj | 33 cl |  |   
                  |  | Danish Light | Premium | 32 cl |  |   
                  |  | Ducal | Cerveza Extra Tropicalizada | 35 cl |  |   
                  |  | Eagle | Smoother Taste | 50 cl |  |   
                  |  | Elephant Red | Premium Beer | 32 cl |  |   
                  |  | Five Star | Specially Brewed | 35,5 cl |  |   
                  |  | Flowers | IPA Draught | 44 cl |  |   
                  |  | Foster's | Lager | 37,5 cl |  |   
                  |  | Foster's | Lager | 33 cl |  |   
                  |  | Foster's | Lager Imported | 37,5 cl |  |   
                  |  | Foster's | Lager | 75 cl |  |   
                  |  | Green Sands | Syandi | 32 cl |  |   
                  |  | Grolsch | Premium Lager | 33 cl |  |   
                  |  | Guinness | Special Light | 32 cl |  |   
                  |  | Guinness | Foreign Extra Stout | 33 cl |  |   
                  |  | Hatuey | Cerveza Especial Calidad Superior | 33 cl |  |   
                  |  | Hei-Lager | Gold | 33 cl |  |   
                  |  | Heineken | Lager Beer | 33 cl |  |   
                  |  | Heineken | Lager Beer | 35 cl |  |   
                  |  | Heineken | Lager Beer Premium Quality | 33 cl |  |   
                  |  | Heineken | Lager Beer | 33 cl |  |   
                  |  | Hinano Tahiti | Biere De Luxe | 33 cl |  |   
                  |  | John Smith's | Extra Smooth Bitter | 44 cl |  |   
                  |  | Kirin | Draft | 35 cl |  |   
                  |  | Kirin | Draft Beer | 25 cl |  |   
                  |  | Koff | Lager Beer | 50 cl |  |   
                  |  | Lion Red | See Red And Win | 35,5 cl |  |   
                  |  | Löwenbräu | Lager | 33 cl |  |   
                  |  | Löwenbräu | Special Beer | 35,5 cl |  |   
                  |  | Löwenbräu | Original | 33 cl |  |   
                  |  | Löwenbräu | Premium Pils | 500 cl |  |   
                  |  | Löwenbräu | Draft Beer | 35 cl |  |   
                  |  | Lübzer | Premium | 50 cl |  |   
                  |  | Martiner | Lagerbier | 33 cl |  |   
                  |  | Miller | Genuine Draft | 35 cl |  |   
                  |  | Miller | High Life | 23,7 cl |  |   
                  |  | Miller | High Life | 47,3 cl |  |   
                  |  | Milwaukee's Best | Light | 35,5 cl |  |   
                  |  | Molson | Golden | 35,5 cl |  |   
                  |  | Mythos | Hellenic Lager Beer | 50 cl |  |   
                  |  | Norrlands | Guld | 50 cl |  |   
                  |  | Norrlands | Guld Folköl | 50 cl |  |   
                  |  | OB | Lager Beer | 35,5 cl |  |   
                  |  | OB | Light | 35,5 cl |  |   
                  |  | OB | Sky | 35,5 cl |  |   
                  |  | OB | Lager Beer | 50 cl |  |   
                  |  | Obernai | Bière blonde (Offrez-vous 2 verres Obernai) | 100 cl |  |   
                  |  | Osjecko | 1697 | 33 cl |  |   
                  |  | Ottakringer | Helles Bier | 50 cl |  |   
                  |  | Pabst | Blue Ribbon | 35,5 cl |  |   
                  |  | Parbo | Surinam Beer | 33 cl |  |   
                  |  | Peroni | dal 1846 | 33 cl |  |   
                  |  | Pilsator | Pilsener | 33 cl |  |   
                  |  | Polar | Cerveza tipo Pilsen | 25 cl |  |   
                  |  | Pripps | Imported Premium Lager | 50 cl |  |   
                  |  | Pripps | Premium Lager | 50 cl |  |   
                  |  | Rainier | Light | 35,5 cl |  |   
                  |  | Royal Stout |  | 32 cl |  |   
                  |  | Ruddles | Draught Best Bitter | 44 cl |  |   
                  |  | San Miguel | Pale Pilsen | 33 cl |  |   
                  |  | San Miguel | Lager Beer | 35,5 cl |  |   
                  |  | San Miguel | Lager Beer | 35,5 cl |  |   
                  |  | San Miguel |  | 35,5 cl |  |   
                  |  | San Miguel | Light | 33 cl |  |   
                  |  | Sapporo | Original Draft | 35 cl |  |   
                  |  | Sapporo | Shot Bottle | 45 cl |  |   
                  |  | Sapporo | Draft Beer | 35 cl |  |   
                  |  | Sapporo | Black Label | 35 cl |  |   
                  |  | Schlitz | A Great American Beer Since 1849 | 29,6 cl |  |   
                  |  | Singha | Light Beer | 33 cl |  |   
                  |  | Skol | Cerveja Pilsen | 35 cl |  |   
                  |  | Spendrup's | Original | 33 cl |  |   
                  |  | Spendrup's | Julöl | 50 cl |  |   
                  |  | Splügen |  | 33 cl |  |   
                  |  | Stag | Pale Pilsen | 33 cl |  |   
                  |  | Steinlager | DRY | 35,5 cl |  |   
                  |  | Steinlager | Lager Beer | 35,5 cl |  |   
                  |  | Stella Artois | Premium Lager Beer | 33 cl |  |   
                  |  | Suntory | Light's | 35 cl |  |   
                  |  | Suntory | Dynamic | 25 cl |  |   
                  |  | Super Bock | Sabor Autêntico | 50 cl |  |   
                  |  | Thimsfors | The Local Beer | 50 cl |  |   
                  |  | Thule | Pilsner | 50 cl |  |   
                  |  | Tiger | Classic | 32 cl |  |   
                  |  | Tiger | Lager Beer | 32 cl |  |   
                  |  | Tiger | Gold Medal Lager Beer | 33 cl |  |   
                  |  | Tooheys | Classic | 37,5 cl |  |   
                  |  | Tooheys | Red | 37,5 cl |  |   
                  |  | Truly Naked | Low Alcohol | 35,5 cl |  |   
                  |  | Tuborg | Gold Label | 32 cl |  |   
                  |  | Tuborg | Grøn Tuborg | 50 cl |  |   
                  |  | Tuborg | Gold Label | 32 cl |  |   
                  |  | Tuborg | Klasse II | 50 cl |  |   
                  |  | Tucher | Übersee Export | 33 cl |  |   
                  |  | Viking | Maltöl | 50 cl |  |   
                  |  | Vivo | Fine Lager | 34 cl |  |   
                  |  | Whitbread | Best Bitter - 13 ½ % Extra Free | 50 cl |  |   
                  |  | Whitbread | Trophy Bitter | 44 cl |  |   
                  |  | Wittinger | Premium | 33 cl |  |   
                  |  | Zipfer | Urtyp | 50 cl |  |  | 
          
            |  | « zurück |